Systeem Deet Kraay keramiek Texel
Persoonlijk / HomepagesTop 10 browsers
| 1 | Chrome |
19 | 59,38% |
| 2 | iPhone browser |
11 | 34,38% |
| 3 | Safari |
1 | 3,13% |
| 4 | Firefox |
1 | 3,13% |
Laatste 10 browsers
| 1 | Chrome |
17-02 18:55 |
| 2 | Chrome |
16-02 20:43 |
| 3 | iPhone browser |
16-02 18:01 |
| 4 | Chrome |
16-02 10:43 |
| 5 | Chrome |
15-02 12:07 |
| 6 | Chrome |
12-02 19:33 |
| 7 | Chrome |
12-02 13:15 |
| 8 | iPhone browser |
11-02 11:42 |
| 9 | Chrome |
10-02 13:46 |
| 10 | iPhone browser |
10-02 10:42 |
Top 10 operating systems
| 1 | Linux |
14 | 43,75% |
| 2 | iOS |
11 | 34,38% |
| 3 | Windows 10 |
5 | 15,63% |
| 4 | Android 6.0 |
1 | 3,13% |
| 5 | Macintosh |
1 | 3,13% |
Laatste 10 operating systems
| 1 | Linux |
17-02 18:55 |
| 2 | Windows 10 |
16-02 20:43 |
| 3 | iOS |
16-02 18:01 |
| 4 | Linux |
16-02 10:43 |
| 5 | Linux |
15-02 12:07 |
| 6 | Linux |
12-02 19:33 |
| 7 | Linux |
12-02 13:15 |
| 8 | iOS |
11-02 11:42 |
| 9 | Linux |
10-02 13:46 |
| 10 | iOS |
10-02 10:42 |
Top 10 resoluties
| 1 | 390x844 | 5 | 15,63% |
| 2 | 384x832 | 5 | 15,63% |
| 3 | 1920x1080 | 3 | 9,38% |
| 4 | 360x780 | 3 | 9,38% |
| 5 | 375x812 | 2 | 6,25% |
| 6 | 393x852 | 2 | 6,25% |
| 7 | 430x932 | 1 | 3,13% |
| 8 | 384x854 | 1 | 3,13% |
| 9 | 412x732 | 1 | 3,13% |
| 10 | 820x1180 | 1 | 3,13% |
Laatste 10 resoluties
| 1 | 384x832 | 17-02 18:55 |
| 2 | 1920x1080 | 16-02 20:43 |
| 3 | 390x844 | 16-02 18:01 |
| 4 | 1334x800 | 16-02 10:43 |
| 5 | 320x712 | 15-02 12:07 |
| 6 | 360x780 | 12-02 19:33 |
| 7 | 384x832 | 12-02 13:15 |
| 8 | 390x844 | 11-02 11:42 |
| 9 | 384x832 | 10-02 13:46 |
| 10 | 375x812 | 10-02 10:42 |
Cookie ondersteuning
| Ingeschakeld | 1 | |
| Uitgeschakeld | 31 | |
| Onbekend | 0 | |
Chrome
iPhone browser
Safari
Firefox
Linux
iOS
Windows 10
Android 6.0
Macintosh