Landen hondenvakanties
Reizen/vakantie / AlgemeenWerelddelen
| 1 | Europa | 262 | 85,62% |
| 2 | Amerika | 40 | 13,07% |
| 3 | Azië | 4 | 1,31% |
| Overige | 0 | 0% | |
Top 100 landen
| 1 | Nederland |
165 | 53,92% |
| 2 | België |
79 | 25,82% |
| 3 | Verenigde Staten |
35 | 11,44% |
| 4 | Canada |
5 | 1,63% |
| 5 | Frankrijk |
5 | 1,63% |
| 6 | Duitsland |
4 | 1,31% |
| 7 | Republiek Ierland |
3 | 0,98% |
| 8 | India |
3 | 0,98% |
| 9 | Verenigd Koninkrijk |
2 | 0,65% |
| 10 | Spanje |
1 | 0,33% |
| 11 | Oostenrijk |
1 | 0,33% |
| 12 | Luxemburg |
1 | 0,33% |
| 13 | Libanon |
1 | 0,33% |
| 14 | Hungarije |
1 | 0,33% |
| Overige | 0 | 0% | |
Laatste 100 landen
| 1 | Nederland |
15-11 21:05 |
| 2 | Nederland |
15-11 19:57 |
| 3 | België |
15-11 17:38 |
| 4 | Nederland |
15-11 17:22 |
| 5 | België |
15-11 15:25 |
| 6 | Nederland |
15-11 13:39 |
| 7 | Duitsland |
15-11 13:28 |
| 8 | Verenigde Staten |
15-11 13:11 |
| 9 | België |
15-11 12:41 |
| 10 | Hungarije |
15-11 09:12 |
| 11 | Verenigde Staten |
15-11 01:08 |
| 12 | België |
14-11 21:04 |
| 13 | Nederland |
14-11 18:38 |
| 14 | België |
14-11 18:09 |
| 15 | België |
14-11 18:09 |
| 16 | Nederland |
14-11 16:29 |
| 17 | Nederland |
14-11 16:21 |
| 18 | Verenigde Staten |
14-11 15:26 |
| 19 | Frankrijk |
14-11 14:21 |
| 20 | Nederland |
14-11 14:09 |
| 21 | Nederland |
14-11 09:54 |
| 22 | Nederland |
14-11 09:43 |
| 23 | België |
14-11 08:43 |
| 24 | België |
14-11 08:08 |
| 25 | Verenigde Staten |
14-11 07:23 |
| 26 | België |
13-11 23:52 |
| 27 | Republiek Ierland |
13-11 19:36 |
| 28 | Nederland |
13-11 12:44 |
| 29 | Verenigde Staten |
13-11 12:37 |
| 30 | Verenigde Staten |
13-11 03:29 |
| 31 | België |
12-11 21:05 |
| 32 | België |
12-11 20:26 |
| 33 | Verenigde Staten |
12-11 19:46 |
| 34 | Verenigde Staten |
12-11 19:46 |
| 35 | België |
12-11 16:34 |
| 36 | Nederland |
12-11 14:46 |
| 37 | Oostenrijk |
12-11 13:31 |
| 38 | Nederland |
12-11 13:28 |
| 39 | Nederland |
12-11 12:43 |
| 40 | België |
12-11 11:55 |
| 41 | Nederland |
12-11 08:56 |
| 42 | Verenigde Staten |
11-11 23:58 |
| 43 | Nederland |
11-11 23:26 |
| 44 | Nederland |
11-11 12:51 |
| 45 | Nederland |
11-11 12:38 |
| 46 | België |
11-11 10:58 |
| 47 | Duitsland |
11-11 08:13 |
| 48 | Verenigde Staten |
10-11 19:48 |
| 49 | Nederland |
10-11 16:48 |
| 50 | België |
10-11 16:12 |
| 51 | India |
10-11 15:44 |
| 52 | België |
10-11 10:36 |
| 53 | Verenigde Staten |
10-11 03:55 |
| 54 | India |
10-11 03:43 |
| 55 | Verenigde Staten |
10-11 01:46 |
| 56 | Nederland |
09-11 20:57 |
| 57 | België |
09-11 20:54 |
| 58 | Nederland |
09-11 16:56 |
| 59 | Nederland |
09-11 16:33 |
| 60 | Nederland |
09-11 16:28 |
| 61 | België |
09-11 14:28 |
| 62 | Nederland |
09-11 13:14 |
| 63 | Nederland |
09-11 10:39 |
| 64 | Nederland |
09-11 10:05 |
| 65 | Canada |
09-11 10:04 |
| 66 | Verenigde Staten |
09-11 07:52 |
| 67 | Nederland |
09-11 06:32 |
| 68 | België |
09-11 00:47 |
| 69 | België |
08-11 23:26 |
| 70 | Nederland |
08-11 21:28 |
| 71 | Nederland |
08-11 19:03 |
| 72 | Verenigde Staten |
08-11 18:25 |
| 73 | Verenigde Staten |
08-11 18:24 |
| 74 | India |
08-11 16:28 |
| 75 | Nederland |
08-11 16:21 |
| 76 | Nederland |
08-11 15:25 |
| 77 | Nederland |
08-11 12:32 |
| 78 | Nederland |
08-11 09:33 |
| 79 | Nederland |
08-11 09:18 |
| 80 | Nederland |
08-11 08:44 |
| 81 | België |
08-11 08:37 |
| 82 | Verenigde Staten |
07-11 22:49 |
| 83 | Verenigde Staten |
07-11 22:44 |
| 84 | Nederland |
07-11 20:45 |
| 85 | Nederland |
07-11 20:04 |
| 86 | Nederland |
07-11 16:19 |
| 87 | België |
07-11 16:08 |
| 88 | België |
07-11 16:08 |
| 89 | Nederland |
07-11 15:35 |
| 90 | Nederland |
07-11 15:28 |
| 91 | Nederland |
07-11 14:49 |
| 92 | Nederland |
07-11 13:48 |
| 93 | Nederland |
07-11 11:36 |
| 94 | België |
07-11 11:04 |
| 95 | Nederland |
07-11 10:42 |
| 96 | Nederland |
07-11 10:08 |
| 97 | Nederland |
07-11 09:42 |
| 98 | Nederland |
07-11 09:04 |
| 99 | België |
07-11 04:06 |
| 100 | Nederland |
06-11 23:59 |
Top 100 providers
| 1 | kpn | 48 | 18,05% |
| 2 | ziggo | 42 | 15,79% |
| 3 | telenet | 35 | 13,16% |
| 4 | fbsv | 20 | 7,52% |
| 5 | dfn | 18 | 6,77% |
| 6 | belgacom | 16 | 6,02% |
| 7 | glasoperator | 14 | 5,26% |
| 8 | orange | 13 | 4,89% |
| 9 | chello | 7 | 2,63% |
| 10 | amazonaws | 7 | 2,63% |
| 11 | proximus | 6 | 2,26% |
| 12 | starlinkisp | 6 | 2,26% |
| 13 | upc | 5 | 1,88% |
| 14 | your-server | 5 | 1,88% |
| 15 | googleusercontent | 3 | 1,13% |
| 16 | prioritytelecom | 3 | 1,13% |
| 17 | proxad | 3 | 1,13% |
| 18 | t-ipconnect | 2 | 0,75% |
| 19 | telekom | 2 | 0,75% |
| 20 | spectrum | 1 | 0,38% |
| 21 | sfr | 1 | 0,38% |
| 22 | kabel-deutschland | 1 | 0,38% |
| 23 | i4ip | 1 | 0,38% |
| 24 | routit | 1 | 0,38% |
| 25 | wanadoo | 1 | 0,38% |
| 26 | googlebot | 1 | 0,38% |
| 27 | 1 | 0,38% | |
| 28 | kielnet | 1 | 0,38% |
| 29 | akamaitechnologies | 1 | 0,38% |
| 30 | versatel | 1 | 0,38% |
| Overige | 0 | 0% | |
Laatste 100 providers
| 1 | kpn | 15-11 19:57 |
| 2 | telenet | 15-11 17:38 |
| 3 | ziggo | 15-11 17:22 |
| 4 | belgacom | 15-11 15:25 |
| 5 | upc | 15-11 13:39 |
| 6 | kielnet | 15-11 13:28 |
| 7 | starlinkisp | 15-11 13:11 |
| 8 | telenet | 15-11 12:41 |
| 9 | telekom | 15-11 09:12 |
| 10 | fbsv | 15-11 01:08 |
| 11 | orange | 14-11 21:04 |
| 12 | 14-11 18:09 | |
| 13 | telenet | 14-11 18:09 |
| 14 | ziggo | 14-11 16:29 |
| 15 | dfn | 14-11 16:21 |
| 16 | googlebot | 14-11 15:26 |
| 17 | proxad | 14-11 14:21 |
| 18 | ziggo | 14-11 14:09 |
| 19 | kpn | 14-11 09:54 |
| 20 | kpn | 14-11 09:43 |
| 21 | telenet | 14-11 08:43 |
| 22 | belgacom | 14-11 08:08 |
| 23 | googleusercontent | 14-11 07:23 |
| 24 | orange | 13-11 23:52 |
| 25 | fbsv | 13-11 19:36 |
| 26 | ziggo | 13-11 12:44 |
| 27 | googleusercontent | 13-11 03:29 |
| 28 | proximus | 12-11 21:05 |
| 29 | belgacom | 12-11 20:26 |
| 30 | fbsv | 12-11 19:46 |
| 31 | fbsv | 12-11 19:46 |
| 32 | telenet | 12-11 16:34 |
| 33 | ziggo | 12-11 14:46 |
| 34 | telekom | 12-11 13:31 |
| 35 | i4ip | 12-11 13:28 |
| 36 | ziggo | 12-11 12:43 |
| 37 | orange | 12-11 11:55 |
| 38 | chello | 12-11 08:56 |
| 39 | amazonaws | 11-11 23:58 |
| 40 | kpn | 11-11 23:26 |
| 41 | kpn | 11-11 12:51 |
| 42 | orange | 11-11 10:58 |
| 43 | kabel-deutschland | 11-11 08:13 |
| 44 | starlinkisp | 10-11 19:48 |
| 45 | your-server | 10-11 15:44 |
| 46 | belgacom | 10-11 10:36 |
| 47 | your-server | 10-11 03:55 |
| 48 | your-server | 10-11 03:43 |
| 49 | googleusercontent | 10-11 01:46 |
| 50 | ziggo | 09-11 20:57 |
| 51 | proximus | 09-11 20:54 |
| 52 | ziggo | 09-11 16:56 |
| 53 | dfn | 09-11 16:33 |
| 54 | telenet | 09-11 14:28 |
| 55 | upc | 09-11 13:14 |
| 56 | kpn | 09-11 10:05 |
| 57 | your-server | 09-11 10:04 |
| 58 | spectrum | 09-11 07:52 |
| 59 | ziggo | 09-11 06:32 |
| 60 | telenet | 09-11 00:47 |
| 61 | orange | 08-11 23:26 |
| 62 | ziggo | 08-11 21:28 |
| 63 | ziggo | 08-11 19:03 |
| 64 | fbsv | 08-11 18:25 |
| 65 | fbsv | 08-11 18:24 |
| 66 | your-server | 08-11 16:28 |
| 67 | ziggo | 08-11 15:25 |
| 68 | ziggo | 08-11 12:32 |
| 69 | ziggo | 08-11 09:18 |
| 70 | versatel | 08-11 08:44 |
| 71 | telenet | 08-11 08:37 |
| 72 | fbsv | 07-11 22:49 |
| 73 | fbsv | 07-11 22:44 |
| 74 | upc | 07-11 20:45 |
| 75 | ziggo | 07-11 20:04 |
| 76 | glasoperator | 07-11 16:19 |
| 77 | telenet | 07-11 16:08 |
| 78 | orange | 07-11 16:08 |
| 79 | glasoperator | 07-11 15:35 |
| 80 | ziggo | 07-11 15:28 |
| 81 | ziggo | 07-11 14:49 |
| 82 | ziggo | 07-11 13:48 |
| 83 | glasoperator | 07-11 11:36 |
| 84 | telenet | 07-11 11:04 |
| 85 | ziggo | 07-11 10:08 |
| 86 | ziggo | 07-11 09:42 |
| 87 | ziggo | 06-11 23:59 |
| 88 | kpn | 06-11 23:09 |
| 89 | chello | 06-11 22:54 |
| 90 | proximus | 06-11 22:38 |
| 91 | orange | 06-11 22:28 |
| 92 | kpn | 06-11 21:51 |
| 93 | kpn | 06-11 21:29 |
| 94 | kpn | 06-11 19:15 |
| 95 | ziggo | 06-11 18:54 |
| 96 | ziggo | 06-11 18:23 |
| 97 | kpn | 06-11 18:16 |
| 98 | telenet | 06-11 17:22 |
| 99 | chello | 06-11 16:27 |
| 100 | ziggo | 06-11 15:02 |
Laatste 100 ip adressen
| 15 nov. | 23:53:47 | 209.170.91.*** |
| 15 nov. | 21:34:28 | 62.131.150.*** |
| 15 nov. | 21:34:28 | 62.131.150.*** |
| 15 nov. | 21:31:01 | 62.131.150.*** |
| 15 nov. | 21:18:21 | 86.80.173.*** |
| 15 nov. | 21:06:01 | 178.230.120.*** |
| 15 nov. | 21:05:58 | 178.230.120.*** |
| 15 nov. | 20:59:06 | 88.171.202.*** |
| 15 nov. | 20:58:44 | 88.171.202.*** |
| 15 nov. | 19:57:46 | 77.166.53.*** |
| 15 nov. | 19:10:15 | 217.102.253.*** |
| 15 nov. | 18:35:47 | 88.171.202.*** |
| 15 nov. | 17:38:47 | 5.23.163.*** |
| 15 nov. | 17:31:47 | 212.83.81.*** |
| 15 nov. | 17:22:40 | 217.121.238.*** |
| 15 nov. | 17:19:54 | 173.252.127.*** |
| 15 nov. | 15:28:21 | 83.217.152.*** |
| 15 nov. | 15:25:37 | 109.129.60.*** |
| 15 nov. | 14:28:07 | 80.60.153.*** |
| 15 nov. | 13:39:58 | 178.84.22.*** |
| 15 nov. | 13:31:25 | 178.230.13.*** |
| 15 nov. | 13:28:43 | 46.142.9.*** |
| 15 nov. | 13:28:09 | 46.142.9.*** |
| 15 nov. | 13:21:40 | 209.198.140.*** |
| 15 nov. | 13:14:15 | 209.198.140.*** |
| 15 nov. | 13:11:34 | 209.198.140.*** |
| 15 nov. | 12:41:37 | 78.20.166.*** |
| 15 nov. | 12:35:32 | 82.73.65.*** |
| 15 nov. | 10:18:45 | 86.92.173.*** |
| 15 nov. | 09:12:05 | 37.76.6.*** |
| 15 nov. | 08:45:38 | 81.205.207.*** |
| 15 nov. | 07:28:41 | 31.13.115.*** |
| 15 nov. | 01:08:41 | 173.252.87.*** |
| 14 nov. | 22:33:42 | 178.230.13.*** |
| 14 nov. | 21:12:48 | 88.171.202.*** |
| 14 nov. | 21:04:40 | 178.51.110.*** |
| 14 nov. | 21:01:06 | 92.110.65.*** |
| 14 nov. | 19:10:25 | 80.61.61.*** |
| 14 nov. | 18:53:13 | 88.171.202.*** |
| 14 nov. | 18:38:13 | 178.230.13.*** |
| 14 nov. | 18:18:24 | 209.170.91.*** |
| 14 nov. | 18:09:29 | 84.194.201.*** |
| 14 nov. | 18:09:25 | 109.88.203.*** |
| 14 nov. | 18:09:21 | 84.194.201.*** |
| 14 nov. | 16:29:02 | 84.25.178.*** |
| 14 nov. | 16:21:27 | 62.45.118.*** |
| 14 nov. | 15:26:19 | 66.249.66.*** |
| 14 nov. | 15:26:17 | 66.249.66.*** |
| 14 nov. | 14:21:22 | 88.171.202.*** |
| 14 nov. | 14:09:01 | 217.104.60.*** |
| 14 nov. | 11:15:05 | 86.95.163.*** |
| 14 nov. | 09:54:36 | 84.84.155.*** |
| 14 nov. | 09:43:48 | 77.62.33.*** |
| 14 nov. | 08:43:00 | 81.82.175.*** |
| 14 nov. | 08:08:33 | 91.182.48.*** |
| 14 nov. | 07:24:36 | 34.106.147.*** |
| 14 nov. | 07:23:45 | 34.106.147.*** |
| 13 nov. | 23:52:37 | 94.109.184.*** |
| 13 nov. | 19:36:03 | 31.13.127.*** |
| 13 nov. | 15:57:38 | 94.226.121.*** |
| 13 nov. | 14:00:06 | 81.82.219.*** |
| 13 nov. | 12:44:12 | 217.62.155.*** |
| 13 nov. | 12:37:29 | 209.170.91.*** |
| 13 nov. | 03:30:09 | 34.16.184.*** |
| 13 nov. | 03:29:38 | 34.16.184.*** |
| 13 nov. | 01:50:19 | 84.195.234.*** |
| 12 nov. | 22:20:48 | 91.178.246.*** |
| 12 nov. | 21:35:10 | 84.25.110.*** |
| 12 nov. | 21:14:29 | 46.179.208.*** |
| 12 nov. | 21:11:40 | 46.179.208.*** |
| 12 nov. | 21:10:40 | 46.179.208.*** |
| 12 nov. | 21:08:50 | 46.179.208.*** |
| 12 nov. | 21:05:22 | 46.179.208.*** |
| 12 nov. | 20:26:53 | 81.247.208.*** |
| 12 nov. | 20:00:12 | 109.128.68.*** |
| 12 nov. | 19:46:46 | 69.171.234.*** |
| 12 nov. | 19:46:44 | 69.171.234.*** |
| 12 nov. | 19:46:06 | 173.252.127.*** |
| 12 nov. | 19:16:32 | 109.133.4.*** |
| 12 nov. | 19:15:22 | 109.133.4.*** |
| 12 nov. | 19:14:55 | 109.133.4.*** |
| 12 nov. | 19:14:08 | 109.133.4.*** |
| 12 nov. | 19:11:28 | 109.133.4.*** |
| 12 nov. | 19:10:13 | 109.133.4.*** |
| 12 nov. | 19:09:06 | 109.133.4.*** |
| 12 nov. | 19:08:59 | 109.133.4.*** |
| 12 nov. | 19:07:57 | 109.133.4.*** |
| 12 nov. | 18:15:13 | 86.221.4.*** |
| 12 nov. | 17:30:12 | 74.7.227.*** |
| 12 nov. | 17:08:47 | 178.119.224.*** |
| 12 nov. | 16:36:28 | 217.102.218.*** |
| 12 nov. | 16:34:50 | 178.119.224.*** |
| 12 nov. | 16:34:48 | 178.119.224.*** |
| 12 nov. | 16:34:27 | 178.119.224.*** |
| 12 nov. | 14:46:32 | 83.86.246.*** |
| 12 nov. | 13:31:22 | 91.115.53.*** |
| 12 nov. | 13:28:58 | 185.2.240.*** |
| 12 nov. | 13:28:27 | 185.2.240.*** |
| 12 nov. | 12:44:36 | 94.224.118.*** |
| 12 nov. | 12:43:29 | 84.28.222.*** |
Nederland
België
Verenigde Staten
Canada
Frankrijk
Duitsland
Republiek Ierland
India
Verenigd Koninkrijk
Spanje
Oostenrijk
Luxemburg
Libanon
Hungarije